Royal & Ocean Golf Courses
Visitors |
Vale do Lobo Welcome Card |
Vale do Lobo Resort Member/ Family Card |
Vale do Lobo Resort Guest Card |
|
Royal Golf Course & Ocean Golf Course |
||||
18 Holes | € 190 | € 135 | € 89 | € 123 |
9 Holes/ Twilight/ Sunset* | € 95 | € 80 | € 47 | € 69 |
Early Bird* | € 125 | € 100 | € 70 | € 90 |
Buggies | € 50 | € 50 | € 35 | € 35 |
Pull Trolleys | € 10 | € 10 | € 5 | € 5 |
Pull Trolleys Motocaddy | € 15 | € 15 | € 12 | € 12 |
Electric Trolleys | € 20 | € 20 | € 15 | € 15 |
Clubs | € 50 | € 50 | € 30 | € 30 |
Token | € 3 | € 3 | € 1,5 | € 1,5 |
* subject to timing and availability
These prices are valid from 1st November 2022 and 31st October 2023
All prices are in Euros. Subject to alteration. All prices include VAT. Handicap Certificates necessary. Handicap limits: Men: 28 Ladies: 36